Math Circle
The »Æ´óÏɸßÊÖÂÛ̳ Math Circle is an opportunity for 6th–8th grade students (typically 11–13 years old) to engage with exciting problems and topics in mathematics. Meetings are led by a professor in the Calvin math department and typically begin with a warmup activity or game that leads into the day's problem or topic. The Math Circle seeks to generate enthusiasm for problem-solving in mathematics. Students also discover applications of mathematics and participate in a community that nurtures critical thinking, communication, and abstraction. If you have questions about whether Math Circle may be right for your student, please call or send email!
Ìý
Time & Location
We meet at »Æ´óÏɸßÊÖÂÛ̳ in North Hall 276. Parking is available in Lot 5 (west of the engineering building) and Lot 6 (west of the aquatic center). ÌýMeetings for Fall 2024 will be on Tuesday from October 1 to November 19.
- 3:45–4:00 p.m.: setup and arrival
- 4:00–5:15 p.m.: main activity
- 5:15 p.m.: dismissal
Cost & Application
- Tuition is $80 per semester
- Registration is via the Calvin "storefront"Ìý
- At the first meeting please bring a signed copy of the
Ìý
Calendar (Fall 2024)
DAY | TIME | ROOM | TOPIC | PRESENTER |
Tuesday, October 1 | 4:00–5:15 p.m. | NORTH HALL 276 | Consecutive Sums | Prof. Jan KoopÌý Ìý Ìý |
Tuesday, October 8 | 4:00–5:15 p.m. | NORTH HALL 276 | Mirror, Mirror | Prof. Mike Bolt |
Tuesday, October 15 | 4:00–5:15 p.m. | NORTH HALL 276 | Taxman | Prof. Jan KoopÌý |
Tuesday, October 22 | 4:00–5:15 p.m. | NORTH HALL 276 | Pennies and Paperclips | Prof. Mike Bolt |
Tuesday, October 29 | 4:00–5:15 p.m. | NORTH HALL 276 | Pentomino Puzzles | Prof. Jan Koop |
Tuesday, November 5 | 4:00–5:15 p.m. | NORTH HALL 276 | Ìý | Ìý |
Tuesday, November 12 | 4:00–5:15 p.m. | NORTH HALL 276 | Ìý | Ìý |
Tuesday, November 19 | 4:00–5:15 p.m. | NORTH HALL 276 | Ìý | Ìý |
Calendar (Winter 2024)
DAY | TIME | ROOM | TOPIC | PRESENTER |
Tuesday, January 30 | 4:00–5:15 p.m. | NORTH HALL 276 | The 2024 Challenge | Prof. Jan KoopÌý Ìý Ìý |
Tuesday, February 6 | 4:00–5:15 p.m. | NORTH HALL 276 | Last One Standing | Prof. Mike Bolt |
Tuesday, February 13 | 4:00–5:15 p.m. | NORTH HALL 276 | One-Cut Figures | Prof. Jan Koop |
Tuesday, February 20 | 4:00–5:15 p.m. | NORTH HALL 276 | Multiplier Graphs | Prof. Mike Bolt |
Tuesday, February 27 | 4:00–5:15 p.m. | NORTH HALL 276 | New RecruitsÌý | Prof. Jan Koop |
Tuesday, March 5 | 4:00–5:15 p.m. | NORTH HALL 276 | Days of the Week | Prof. Mike Bolt |
Tuesday, March 12 | 4:00–5:15 p.m. | NORTH HALL 276 | Skyscraper PuzzlesÌýÌý | Prof. Jan Koop |
Monday, March 19 | 4:00–5:15 p.m. | NORTH HALL 276 | Take AwayÌý Ìý Ìý Ìý | Prof. Mike BoltÌý Ìý Ìý Ìý ÌýÌý |
Calendar (Fall 2023)
DAY | TIME | ROOM | TOPIC | PRESENTER |
Monday, September 25 | 4:00–5:15 p.m. | NORTH HALL 276 | Billiard Ball Challenge | Prof. Jan Koop |
Monday, October 2 | 4:00–5:15 p.m. | NORTH HALL 276 | Rectangle Math | Prof. Mike Bolt |
Monday, October 9 | 4:00–5:15 p.m. | NORTH HALL 276 | Super TangramsÌý | Prof. Jan Koop |
Monday, October 16 | 4:00–5:15 p.m. | NORTH HALL 276 | Equal Side Sums | Prof. Mike Bolt |
Monday, October 23 | 4:00–5:15 p.m. | NORTH HALL 276 | Three in a RowÌý | Prof. Jan Koop |
Monday, October 30 | 4:00–5:15 p.m. | NORTH HALL 276 | Criss-Cross | Prof. Mike Bolt |
Monday, November 6 | 4:00–5:15 p.m. | NORTH HALL 276 | Pascal's TriangleÌý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌý | Prof. Tim Pennings |
Monday, November 13 | 4:00–5:15 p.m. | NORTH HALL 276 | Pick's TheoremÌý Ìý Ìý Ìý ÌýÌý | Prof. Jan Koop Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý |
Ìý
Ìý
Additional Info
The Math Circle is an enrichment activity that explores topics generally outside the regular mathematics curriculum. It is for 6th-8th grade students (typically 11–13 years old) who are interested in problem-solving and applications.
Program directors are Professors Mike Bolt (mdb7@calvin.edu) and Jan Koop (kooj@calvin.edu).
The »Æ´óÏɸßÊÖÂÛ̳ Math Circle was formed in Fall 2017 and is supported by the Department of Mathematics and Statistics, the Office of the Provost, and the Office of College Access Programs.
Math Circles originated in Russia in the 1930s, appeared in the United States in the 1990s, and are promoted by the . Nearby circles include the (Ann Arbor, MI) and the (Dearborn, MI).
Ìý