History
Record Holders (current course)
Men
Rick Koubek - 16:03
Women
Betsy Frens - 17:15
Handcycle
Nicholas Nieboer - 11:22
Previous Winners
Year | Male Winner | Time | Female Winner | Time | Corporate Challenge Winner | School Challenge Winner | Handcycle | Virtual Race |
1990 | Mike Kwantes | 15:39 | Kathleen Broekhuizen | 18:47 | - | - | 听 | 听 |
1991 | Mike Kwantes | 15:26 | Laura Vroon | 18:09 | - | - | 听 | 听 |
1992 | Dave Vander Kooy | 16:45 | Laura Vroon | 18:14 | - | - | 听 | 听 |
1993 | Brian Diemer | 15:13 | Ellen Dykstra | 18:52 | - | - | 听 | 听 |
1994 | Craig Spoelhof | 15:34 | Laura Vroon | 18:26 | - | - | 听 | 听 |
1995 | Ryan Le Fleur | 15:28 | Kristen Hulst | 19:53 | - | - | 听 | 听 |
1996 | Paul Diekema | 16:03 | Deb Lenters | 19:23 | - | - | 听 | 听 |
1997 | Jason Washler | 15:49 | Michelle Rauch | 17:56 | - | - | 听 | 听 |
1998 | David Riemersma | 15:33 | Valerie Hendrickson | 19:02 | - | - | 听 | 听 |
1999 | Rob Bouws | 16:14 | Kristen Brown | 19:19 | - | - | 听 | 听 |
2000 | Scott Belland | 16:03 | Kathy Walden | 20:29 | - | - | 听 | 听 |
2001 | Scott Belland | 16:18 | Amy Wing | 17:54 | - | - | 听 | 听 |
2002 | Jimi Minnema | 16:05 | Rebecca Monroe | 21:00 | - | - | 听 | 听 |
2003 | Jimi Minnema | 16:35 | Betsy Frens | 17:15 | - | Oakdale Christian | 听 | 听 |
2004 | Paul Rollet | 15:58 | Diane DeBoer-Bunn | 18:28 | - | Oakdale Christian | 听 | 听 |
2005 | Jimi Minnema | 16:10 | Laura Vroon | 19:10 | - | Oakdale Christian | 听 | 听 |
2006 | Jimi Minnema | 16:33 | Laura Vroon | 18:59 | - | Oakdale Christian | 听 | 听 |
2007 | Daniel Komen | 16:01 | Laura Vroon | 19:19 | - | Millbrook Christian | 听 | 听 |
2008 | Rob Hyde | 16:32 | Rebecca Wiltjer | 19:41 | - | Millbrook Christian | 听 | 听 |
2009 | Brian Paff | 16:17 | Samantha Westveer | 19:12 | - | Byron Center Christian | 听 | 听 |
2010 | Zach Nowicki | 17:30 | Jana Baatenburg | 18:55 | - | Byron Center Christian | 听 | 听 |
2011 | Matt McSween | 16:27 | Koby Hagen | 18:33 | Ranir | Byron Center Christian | 听 | 听 |
2012 | Alex Wrobel | 16:04 | Gretchen Braymer | 18:41 | Hoekstra Landscaping | Grand Rapids Christian | 听 | 听 |
2013 | Rob Hyde | 16:26 | Tracy Oostema | 19:54 | Ranir | Grand Rapids Christian | 听 | 听 |
2014 | Rob Hyde | 16:56 | Alyssa McElheny | 17:50 | Ranir | Byron Center Christian | Tom Weaver 15:38 | 听 |
2015 | Dan Vanden Akker | 16:27 | Betsy Frens | 17:15 | Gentex | Byron Center Christian | Rob Seng 12:53 | 听 |
2016 | Nathaniel Dick | 16:13 | Martha Shomsky | 19:56 | Corium | Byron Center Christian | Jared Hart 12:28 | Andrew Dykhuis, Heather Fader |
2017 | Rob Hyde | 16:59 | Madelyn Frens | 20:02 | Corium | Byron Center Christian | Jeff Yonker 12:42 | 听 |
2018 | Nathaniel Dick | 16:20 | Hope Gaffner | 18:39 | Calvin Seminary | Byron Center Christian | Tom Weaver 13:02 | 听 |
2019 | J Bailey | 16:48 | Camryn Bodine | 20:04 | Corium | Byron Center Christian | Nicholas Nieboer 11:22 | 听 |
2020 | Owen Kalsbeek | 18:16 | Katherine Shomsky | 22:15 | N/A | N/A | N/A | 听 |
2021 | Jesse McCurdy | 17:46 | Sarah Bartz | 20:58 | Corium | N/A | Pierre Camy 13:37 | 听 |
2022 | J Bailey | 17:33 | Jennifer Adams | 19:34 | Corium | N/A | Nicholas Nieboer 11:32 | 听 |
2023 | Rick Koubek | 16:03 | Jillian Lewakowski | 19:48 | Dutton Christian | N/A | Tom Weaver 12:23 | Doug Jipping |
2024 | Jesse McCurdy | 16:53 | Callie Delaney | 20:12 | GE Aerospace | - | Tom Weaver 12:32 | 听 |
Classic Timeline
1992 -听
1997 - Lakeshore Chapter joined GR Chapter
1999 - Family Fun Run added
2000 - Champion Chip Timing started
2004 - First Race through new East Campus
2008 - Event held at Prince Conference Center due to Wellness Center construction; Fun Run renamed Karen Muyskens Family Fun Run
2009 - New D-Ring disposable timing device. Had timing mat at both start and finish line for first time
Event held at new听
2011 - New timing system incorporated into runner's bib; 1,150 participants
2012 - 听became the first 鈥渢itle sponsor鈥 of the Classic
2013 - 1,316 participants (current Calvin Classic record)
2014 - President's Shoe Challenge and Handcycle division added
2016 - Virtual Race added听
2020 - Calvin Classic moved to the fall to correspond with Homecoming and Family Weekend. Also the year the race was completely virtual due to Covid-19. Eenhoorn LLC became the Title sponsor.听
2021 - First in-person race held during Homecoming and Family Weekend. Youth Fun Run moved outdoors to the Zuidema field and outdoor track facility.