Final Exam Schedule
The final examination schedule for each term is posted before registration begins to ensure that you have adequate time to plan your academic schedule and calendar accordingly. The schedule is designed to avoid overlapping examination time conflicts; however, you should expect to write up to two examinations per day. Allow for three hours for each exam from the start time.
Questions about the schedule or policy should be directed to registrar@calvin.edu.
Exam Times
Class Time | Examination Time | |||
---|---|---|---|---|
Time | Days | Day | Date | Time |
8:00 a.m. | M W F | Saturday | Dec. 14 | 1:30 p.m. |
9:15 a.m. | M W F | Monday | Dec. 16 | 1:30 p.m. |
11:00 a.m. | M W F | Tuesday | Dec. 17 | 9:00 a.m. |
12:15 p.m. | M W F | Wednesday | Dec. 18 | 1:30 p.m. |
1:30 p.m. | M W F | Thursday | Dec. 19 | 9:00 a.m. |
2:45 p.m. | M W F | Tuesday | Dec. 17 | 6:30 p.m. |
8:00, 8:55 a.m. | T TH | Tuesday | Dec. 17 | 1:30 p.m. |
10:20, 11:15 a.m. | T TH | Thursday | Dec. 19 | 1:30 p.m. |
12:15, 1:10 p.m. | T TH | Saturday | Dec. 14 | 6:30 p.m. |
2:10, 3:05 p.m. | T TH | Wednesday | Dec. 18 | 9:00 a.m. |
M or M combo | Evening | Monday | Dec. 16 | 6:30 p.m. |
T, TH, or combo | Evening | Wednesday | Dec. 18 | 6:30 p.m. |
ACCT 203, 204 | 听 | Monday | Dec. 16 | 9:00 a.m. |
MATH 171, 172, 271 | 听 | Monday | Dec. 16 | 9:00 a.m. |
Common Exam Times
All sections of Accounting 203 and 204 as well as all sections of Mathematics 171, 172, and 271 have a common exam on Monday, December 16, 9:00 a.m.
Half-Semester Courses
Exams for undergraduate courses meeting during the first half of the semester will be scheduled on the last day of class. Exams for undergraduate courses meeting during the second half of the semester will be scheduled according to the exam schedule above.
Labs and Combination Lecture/Lab Courses
Exams for labs, if given, should be administered during the final lab period. Exams for combination lecture/lab classes should be administered according to the exam schedule above.
One-credit PER and MUSC Courses
Exams for one-credit PER and MUSC courses, if given, will typically be scheduled for the final class period.
Graduate Courses
Graduate courses will typically follow the full eight-week schedule, with the exam on the final day of class.
Exam Times
Class Time | Examination Time | |||
---|---|---|---|---|
Time | Days | Day | Date | Time |
8:00 a.m. | M W F | Saturday | May 3 | 1:30 p.m. |
9:15 a.m. | M W F | Monday | May 5 | 1:30 p.m. |
11:00 a.m. | M W F | Tuesday | May 6 | 9:00 a.m. |
12:15 p.m. | M W F | Wednesday | May 7 | 1:30 p.m. |
1:30 p.m. | M W F | Thursday | May 8 | 9:00 a.m. |
2:45 p.m. | M W F | Tuesday | May 6 | 6:30 p.m. |
8:00, 8:55 a.m. | T TH | Tuesday | May 6 | 1:30 p.m. |
10:20, 11:15 a.m. | T TH | Thursday | May 8 | 1:30 p.m. |
12:15, 1:10 p.m. | T TH | Saturday | May 3 | 6:30 p.m. |
2:10, 3:05 p.m. | T TH | Wednesday | May 7 | 9:00 a.m. |
M or M combo | Evening | Monday | May 5 | 6:30 p.m. |
T, TH, or combo | Evening | Wednesday | May 7 | 6:30 p.m. |
ACCT 203, 204 | 听 | Monday | May 5 | 9:00 a.m. |
MATH 171, 172, 271 | 听 | Monday | May 5 | 9:00 a.m. |
Common Exam Times
All sections of Accounting 203 and 204 as well as all sections of Mathematics 171, 172, and 271 have a common exam on Monday, April 28, 9:00 a.m.
Half-Semester Courses
Exams for undergraduate courses meeting during the first half of the semester will be scheduled on the last day of class. Exams for undergraduate courses meeting during the second half of the semester will be scheduled according to the exam schedule above.
Labs and Combination Lecture/Lab Courses
Exams for labs, if given, should be administered during the final lab period. Exams for combination lecture/lab classes should be administered according to the exam schedule above.
One-credit PER and MUSC Courses
Exams for one-credit PER and MUSC courses, if given, will typically be scheduled for the final class period.
Graduate Courses
Graduate courses will typically follow the full eight-week schedule, with the exam on the final day of class.