Transfer
This page is for transfer students and current students with transfer credit inquiries. Further down this page, you can find information on exam-based credit and transferring credit from other institutions into Calvin.Ìý
Transfer Policy
When considering transferring schools or credits, it is important to understand the transfer policy.
Request transfer information
We work with you one-on-one to help make your transition as smooth as possible. Fill out this short form and we'll get started!
Credit by Exam
Calvin will not award credit by exams that result in duplication of course content from any other course or test for which the student has received credit, either at Calvin or through transfer of credit. A maximum of 32 semester hours may be obtained via non-classroom-based credit.
Students may submit scores from an Advanced Placement (AP) examination conducted by the .
Students who completed AP exams before 1/1/2023 will fall under the previous requirements. The scores and equivalencies can be found here.
AP Examination Title | Min Score | Equivalent Calvin Course | Core Category Met | Credit |
---|---|---|---|---|
Art History | 4 | Visual Arts core credit | Arts, Oral Rhetoric, Visual Rhetoric: Visual Arts | 3 hrs |
µþ¾±´Ç±ô´Ç²µ²âÌý | 4 | Biology 123Ìý | Natural Sciences, Biology | 4 hrs |
Calculus ABÌý(or AB subscore) | 3 | Mathematics core credit | Mathematical Science | 4 hrs |
Calculus ABÌý(or AB subscore) | 4 | Math 171 | Mathematical Science | 4 hrs |
Calculus BCÌýÌý | 3 | Math 171 | Mathematical Science | 4 hrs |
Calculus BCÌýÌý | 4 | Math 171 & 172 | Mathematical Science | 8 hrs |
Chemistry | 3 | Elective credit | Ìý | 3 hrs |
Chemistry | 4 | Chemistry 101 & 101L | Natural Sciences, Chemistry | 4 hrs |
Chemistry | 5 | Chemistry 101, 101L, 102, 102LÌý | Natural Sciences, Chemistry | 8 hrs |
Chinese Language/Culture | 3 | Chinese 102 | World Language 1 | 4 hrs |
Chinese Language/Culture | 4 | Chinese 201 | World Language 2 | 4 hrs |
Comparative Govt & Politics | 4 | Politics 214 | Social & Behavioral Sciences: Political Science | 4 hrs |
Computer Science A | 3 | Computer Science 108 & 108L | Mathematical Science | 4 hrs |
English Language and Comp | 4 | English 101 | Foundational Writing | 4 hrs |
English Literature and Comp | 4 | English Elective | Ìý | 4 hrs |
Environmental Science | 4 | Environmental Studies 210 | Ìý | 4 hrs |
European History | 4 | History 152 | Humanities: History | 3 hrs |
French Language and Culture | 3 | French 202 | World Language 2 | 4 hrs |
French LanguageÌýand Culture | 4 | French 301 | World Language 2 | 4 hrs |
German Language and Culture | 3 | German 202 | World Language 2 | 4 hrs |
German Language and Culture | 4 | German 301 | World Language 2 | 4 hrs |
Human Geography | 4 | GeographyÌý101 | Social & Behavioral Sciences: GeographyÌý | 4 hrs |
Japanese Language and Culture | 3 | Japanese 102 | World Language 1 | 4 hrs |
Japanese Language and Culture | 4 | Japanese 201 | World Language 2 | 4 hrs |
Latin | 3 | Latin 201 | World Language 2 | 4 hrs |
Latin | 4 | Latin 201 & 202 | World Language 2 | 8 hrs |
Macroeconomics | 3 | Economics 191 | Social & Behavioral Sciences: Economics | 2 hrs |
Macroeconomics | 5 | Economics 191 & 222 | Social & Behavioral Sciences: Economics | 4 hrs |
Microeconomics | 3 | Economics 191 | Social & Behavioral Sciences: Economics | 2 hrs |
Microeconomics | 5 | Economics 191 & 221 | Social & Behavioral Sciences: Economics | 4 hrs |
Music Theory | 4 | Music 100 & 108 | Arts, Oral Rhetoric, Visual Rhetoric: Performing Arts | 6 hrs |
Physics 1 | 4 | Physics 221 (General Phys I) | Natural Science: Physics | 4 hrs |
Physics 2 | 4 | Physics 222 (General Phys II) | Ìý | 4 hrs |
Physics B | 4 | Physics 221 | Natural Science: Physics | 4 hrs |
Physics C: Electricity & MagnetismÌý | 4 | Physics 235 | Ìý | 4 hrs |
Physics C: Mechanics | 4 | Physics 133 | Natural Science: Physics | 4 hrs |
Psychology | 4 | Psychology 151 | Social & Behavioral Sciences: Psychology | 4 hrs |
Research | 4 | Elective credit | Ìý | 3 hrs |
Seminar | 4 | Elective credit | Ìý | 3 hrs |
Spanish Language | 3 | Spanish 202 | World Language 2 | 4 hrs |
Spanish Language | 4 | Spanish 301 | World Language 2 | 4 hrs |
Spanish Literature | 4 | Elective: 300 level Spanish | World Language 2 | 4 hrs |
Statistics | 4 | Statistics 143 | Mathematical Science | 4 hrs |
Studio Art: Draw, 2-D, 3-DÌýdesign | 4 | Studio Art core credit | Arts, Oral Rhetoric, Visual Rhetoric: Visual Arts | 4 hrs |
US Govt & Politics | 4 | Political Science core credit | Social & Behavioral Science, Political Science | 3 hrs |
United States History | 4 | History core credit | Humanities: History | 3 hrs |
World History | 4 | History core credit | Humanities: History | 3 hrs |
will be given to students who receive a grade of 5 or higher on higher-level (HL) exams. No credit will be given for subsidiary-level exams. Students must provide an official report of their IB exam scores. Visit the IB website for instructions about how to of results.
IB Examination Title | Min Score | Equivalent Calvin Course | Core Category Met | Credit |
---|---|---|---|---|
Art | 5 | Art Elective | Arts & Rhetoric | 3 hrs |
Biology | 5 | Biology 123 | Natural Sciences | 4 hrs |
Chemistry | 5 | Chemistry 101 | Natural Sciences | 4 hrs |
Computer | 5 | Computer Science 108 & 108L | Mathematical Science | 4 hrs |
Economics | 5 | Economics 191 | Social & Behavioral Sciences | 2 hrs |
English | 5 | English 101 | Foundational Writing | 4 hrs |
English Literature | 5 | English Elective | Humanities | 3 hrs |
French | 5 | French 202 | World Languages 2 | 4 hrs |
Geography | 5 | Geography 110 | Social & Behavioral Sciences | 4 hrs |
History, Americas | 5 | History Elective | Humanities | 3 hrs |
History, European | 5 | History Elective | Humanities | 3 hrs |
History, US | 5 | History Elective | Humanities | 4 hrs |
Indonesian | 5 | Language Credit | World Language 2 | 4 hrs |
Korean | 5 | Korean 202 | World Language 2 | 4 hrs |
Mathematics | 5 | Elective | Mathematical Science | 4 hrs |
Music | 5 | Music 103 | Arts & Rhetoric | 3 hrs |
Philosophy | 5 | Ìý | Humanities | 3 hrs |
Physics | 5 | Ìý | Natural Sciences | 4 hrs |
Psychology | 5 | Psychology 151 | Social & Behavioral Science | 4 hrs |
Spanish | 5 | Spanish 202 | World Languages 2 | 4 hrs |
Visual Arts | 5 | Art Elective | Arts & Rhetoric | 3 hrs |
Calvin will accept A-Level (A2) exam scores of C or better for college credit in certain subjects.Ìý
Exam | Course credit |
---|---|
Accounting | Accounting 203 |
Biology | Natural ScienceÌýCore |
Business | Business Elective (3 hrs) |
Chemistry | Chemistry 101* |
Economics | Economics 191, 221, 222 |
English | English 101 |
Geography | Geography 110 |
History | History 152 |
Information Sys | Ìý |
Math | Mathematics 171 |
Math - Further | Mathematics 172 |
Physics | Physics 222 |
Psychology | Psychology 151 |
*The registrar's office may work with designated academic departments for further review of higher level achievement and curriculum depth on a case-by-case basis.
Calvin accepts credit for the exams listed below. Visit the CLEP website for instructions about how toÌýÌýof results.
CLEP Examination Title | Min Score | Equivalent Calvin Course | Core | Credit |
---|---|---|---|---|
American Government | 50 | Ìý | Social & Behavioral Science: Political Science | 3 hrs |
American Literature | 50 | English 220 | Humanities: Literature | 4 hrs |
Analyzing & Interpreting Literature | 50 | Elective | Ìý | 3 hrs |
Biology | 50 | Biology 123 | Natural Sciences | 4 hrs |
Calculus | 50 | Math 171 | Mathematical Sciences | 4 hrs |
Chemistry | 50 | Chemistry 101 | Natural Sciences | 4 hrs |
College Composition | 50 | Elective | Ìý | 3 hrs |
College Mathematics | 50 | Elective | Ìý | 4 hrs |
English Literature | 50 | English Elective | Ìý | 3 hrs |
Financial Accounting | 55 | Accounting 204 | Ìý | 4 hrs |
Human Growth & Development | 50 | Psychology 201 | Ìý | 4 hrs |
Information Systems | 50 | Elective | Ìý | 4 hrs |
Introduction to Educational Psychology | 50 | Elective | Ìý | 3 hrs |
Introduction to Psychology | 50 | Psychology 151 | Social & Behavioral Science: Psychology | 4 hrs |
Introductory Business Law | 55 | Business 350 | Ìý | 4 hrs |
Introductory Sociology | 50 | Sociology 151 | Social & Behavioral Science: Sociology & Social Work | 2 hrs |
Macroeconomics | 50 | Economics 191 | Social & Behavioral Science: Economics | 2 hrs |
Microeconomics | 50 | Economics 191 | Social & Behavioral Science: Economics | 2 hrs |
Principles of Management | 50 | Elective | Ìý | 3 hrs |
Principles of Marketing | 55 | Marketing 301 | Ìý | 4 hrs |
Spanish with Writing: Level 1 or Level 2 | 50 | Spanish 102 | World Languages 1 | 4 hrs |
Current Students
You may obtain credit from other schools while studying at Calvin, but it's important to follow the steps below. Please note that Calvin will not award credit for duplicate course content from any other course or test for which the student has already received credit.
To take courses at another school during the summer or a semester away from Calvin, you will work primarily with the other school's admissions and registrar's offices.
- Determine the school you wish to attend and the course(s) you wish to take. Use the other school's website and resources to:
- Find course listings.
- Determine the course registration timeframe and process.
- Understand tuition (residency rules may apply) and billing cycles.
- Obtain approval for the transfer course from Calvin.
- Check first for pre-approved courses. Equivalencies listed in this database do not require additional approval.
- For courses that are not pre-approved, fill out the transfer credit pre-approval form.
- Note: An advisor must sign the form for approval of major, minor, cognate or other program courses prior to submitting the form to the Registrar's Office. For approval of core courses, submit directly to the Registrar's Office.
- Apply to other school as a guest student. For Michigan schools, use the Michigan Uniform Undergraduate Guest Application.
- Follow up on your application with the other school if needed, register for your course(s) and pay your tuition.
- Complete the course with a grade of C or better.
- Request an official transcript to be sent directly to Calvin for posting to your academic record.
- At least one Foundations of Christianity class must be taken at Calvin.
- Community and Commitments (CORE 100), Diversity & Difference tag, Environmental Sustainability tag, Global Regions & Cultures tag, and Contemporary Challenges and Enduring Questions tag must be satisfied at Calvin.
- At least four upper-level courses in your major must be completed at Calvin.
- Foundational Writing: Many community colleges offer a 2 course composition sequence; it takes both courses to fill the writing core.
- Arts & Rhetoric: Speech or oral communication is the most likely to be approved or needed for specific majors.
- Health & Movement: Courses do not have to match in title, but must have an activity component to be considered.
- World Languages I: You must complete the equivalent of the second college semester, often titled 'Elementary II.' The sequence is Elementary I, Elementary II. Review the curriculum of the school you are considering for WL core.
- World Languages II: You must complete the equivalent of the third college semester, often titled 'Intermediate I.' The sequence is Elementary I, Elementary II, Intermediate I. Review the curriculum of the school you are considering for WL core. Note that WLII is the Knowledge and Understanding section of the core, where it might be possible to complete other requirements in place of language.
- Foundations of Christianity: One Foundations of Christianity core must be taken at Calvin. Look for courses similar in title to your required core area.
- Natural Sciences: Look for courses with labs; a lab is a requirement for a course to transfer into the Natural Sciences core.
- Tags: Traditional Calvin students cannot satisfy Diversity & Difference, Global Regions & Cultures, Environmental Sustainability, or Contemporary Challenges & Enduring Questions tags with transfer credit
Information on pre-approved off-campus program courses — or the enrollment process while studying abroad — visit the off-campus programs academics site.